Toggie Boot Size Chart Toggie Wisconsin Chap Size Chart
Continental English size in cm Calf Height Calf Width Ankle
24 5 XS 38 27 32
25 6 S 39 30 34
26 7 M 43 32 37
27 8 L 47 33 38
28 9 XL 47 37 42
29 10
30 11 Body Protectors
31 12 Cobra and Eclipse
32 13 size in cm Chest Waist Over Shoulder
33 1 Child small 58-64 52-60 30.5-40.5
34 2 Child Medium 64-72 60-68 40.5-51
35 3 Child Large 72-80 68-76 51-61
36 3.5 Child Extra Large 76-84 72-80 56-66
37 4-4.5 Adult Small 80-88 76-84 61-71
38 5 Adult Medium 88-96 84-92 71-81
39 5.5 Adult Large 96-104 92-100 81-92
40 6-6.5 Adult Extra Large 104-112 100-108 92-102
41 7
42 8-8.5 RS2000
43 9-9.5 size in cm Chest Waist Over Shoulder
44 10 Child Medium 61-69 55-61 66-76
45 10.5 Child Large 68-76 60-68 75-85
46 11 Child Extra Large 75-83 67-75 84-94
47 12 Adult Small 82-92 72-82 85-95

Includes

Adult Medium 91-101 79-89 85-95
Adult Large 100-110 86-96 94-104